CS2MarketRadar
Market Tape
Blue Chip Index2,280.49-1.42%
Fear & Greed51Neutral
24h Volume$18.7M+12.3%
Listings96,342+4.1%
May 18, 9:00 PM ET

Market movers

CS2 Skin Market Movers

Marketplace snapshots ranked by 24h move, 7-day move, and trading volume, shaped for real provider integrations and market monitoring.

Biggest 24h gainers

Skin nameWearCurrent price24h7dVolumeSourceLast updated
StatTrak™ AK-47 | Red Laminate (Field-Tested)Field-Tested$584.50+350.90%+350.90%1SkinportJun 14, 3:30 AM
M4A1-S | Wash me plz (Factory New)Factory New$2.05+286.79%+286.79%4SkinportJun 14, 3:30 AM
★ Huntsman Knife | Gamma Doppler (Factory New)Factory New$673.94+211.19%+199.00%3SkinportJun 14, 3:30 AM
Glock-18 | Gamma Doppler (Field-Tested)Field-Tested$217.15+207.67%+174.11%1SkinportJun 14, 3:30 AM
★ Falchion Knife | Gamma Doppler (Factory New)Factory New$657.29+206.00%+196.52%1SkinportJun 14, 3:30 AM
Sticker | KOI (Holo) | Copenhagen 2024Market row$38.72+183.46%+183.46%5SkinportJun 14, 3:30 AM
Sticker | Smoke CriminalMarket row$6.50+175.42%+192.79%9SkinportJun 14, 3:30 AM
★ Bowie Knife | Gamma Doppler (Factory New)Factory New$516.31+169.16%+154.20%3SkinportJun 14, 3:30 AM
FAMAS | Half Sleeve (Factory New)Factory New$5.12+168.06%+190.91%5SkinportJun 14, 3:30 AM
Tec-9 | Blue Blast (Factory New)Factory New$0.4300+152.94%+34.37%3SkinportJun 14, 3:30 AM
AUG | Storm (Well-Worn)Well-Worn$0.0500+150.00%+150.00%41SkinportJun 14, 3:30 AM
M4A1-S | Nitro (Minimal Wear)Minimal Wear$3.85+150.00%+4.62%3SkinportJun 14, 3:30 AM

Biggest 24h losers

Skin nameWearCurrent price24h7dVolumeSourceLast updated
Sticker | juanflatroo (Holo) | Paris 2023Market row$0.6700-82.18%-82.18%3SkinportJun 14, 3:30 AM
XM1014 | Solitude (Field-Tested)Field-Tested$0.8700-77.40%-13.86%3SkinportJun 14, 3:30 AM
Souvenir PP-Bizon | Anolis (Field-Tested)Field-Tested$0.0700-76.67%-12.50%6SkinportJun 14, 3:30 AM
Desert Eagle | Urban Rubble (Factory New)Factory New$1.42-75.26%-3.40%4SkinportJun 14, 3:30 AM
Souvenir SG 553 | Bleached (Field-Tested)Field-Tested$0.0900-70.97%-70.97%44SkinportJun 14, 3:30 AM
Souvenir SSG 08 | Prey (Field-Tested)Field-Tested$0.0900-70.97%-52.63%39SkinportJun 14, 3:30 AM
Souvenir P90 | Desert DDPAT (Field-Tested)Field-Tested$0.0900-70.00%0.00%6SkinportJun 14, 3:30 AM
Souvenir MP7 | Prey (Field-Tested)Field-Tested$0.0900-68.97%0.00%9SkinportJun 14, 3:30 AM
AK-47 | Emerald Pinstripe (Field-Tested)Field-Tested$2.96-68.00%+1.02%3SkinportJun 14, 3:30 AM
Tec-9 | Banana Leaf (Factory New)Factory New$0.3400-59.52%-59.04%3SkinportJun 14, 3:30 AM
StatTrak™ USP-S | Silent Shot (Minimal Wear)Minimal Wear$3.82-56.29%-11.78%3SkinportJun 14, 3:30 AM
Glock-18 | Trace Lock (Minimal Wear)Minimal Wear$3.70-51.25%-19.74%5SkinportJun 14, 3:30 AM

7-day movers

Skin nameWearCurrent price24h7dVolumeSourceLast updated
StatTrak™ AK-47 | Red Laminate (Field-Tested)Field-Tested$584.50+350.90%+350.90%1SkinportJun 14, 3:30 AM
M4A1-S | Wash me plz (Factory New)Factory New$2.05+286.79%+286.79%4SkinportJun 14, 3:30 AM
★ Huntsman Knife | Gamma Doppler (Factory New)Factory New$673.94+211.19%+199.00%3SkinportJun 14, 3:30 AM
★ Falchion Knife | Gamma Doppler (Factory New)Factory New$657.29+206.00%+196.52%1SkinportJun 14, 3:30 AM
Sticker | Smoke CriminalMarket row$6.50+175.42%+192.79%9SkinportJun 14, 3:30 AM
FAMAS | Half Sleeve (Factory New)Factory New$5.12+168.06%+190.91%5SkinportJun 14, 3:30 AM
Sticker | KOI (Holo) | Copenhagen 2024Market row$38.72+183.46%+183.46%5SkinportJun 14, 3:30 AM
Glock-18 | Gamma Doppler (Field-Tested)Field-Tested$217.15+207.67%+174.11%1SkinportJun 14, 3:30 AM
★ Bowie Knife | Gamma Doppler (Factory New)Factory New$516.31+169.16%+154.20%3SkinportJun 14, 3:30 AM
AUG | Storm (Well-Worn)Well-Worn$0.0500+150.00%+150.00%41SkinportJun 14, 3:30 AM
SG 553 | Army Sheen (Minimal Wear)Minimal Wear$0.0500+150.00%+150.00%4SkinportJun 14, 3:30 AM
Tec-9 | Urban DDPAT (Field-Tested)Field-Tested$0.0500+150.00%+150.00%23SkinportJun 14, 3:30 AM

Volume movers

Skin nameWearCurrent price24h7dVolumeSourceLast updated
Dreams & Nightmares CaseMarket row$1.71+22.14%+23.02%1,140SkinportJun 14, 3:30 AM
Fever CaseMarket row$0.7400+17.46%+17.46%746SkinportJun 14, 3:30 AM
Recoil CaseMarket row$0.5300+26.19%+26.19%509SkinportJun 14, 3:30 AM
Spectrum 2 CaseMarket row$3.75+35.38%+34.89%500SkinportJun 14, 3:30 AM
Falchion CaseMarket row$1.82+16.67%+19.74%490SkinportJun 14, 3:30 AM
Horizon CaseMarket row$1.76+2.92%+4.76%351SkinportJun 14, 3:30 AM
Operation Phoenix Weapon CaseMarket row$3.98+6.70%+6.99%307SkinportJun 14, 3:30 AM
Prisma 2 CaseMarket row$1.46+8.15%+5.80%282SkinportJun 14, 3:30 AM
Spectrum CaseMarket row$4.67+34.58%+34.58%247SkinportJun 14, 3:30 AM
Revolution CaseMarket row$0.6600+69.23%+69.23%225SkinportJun 14, 3:30 AM
Prisma CaseMarket row$1.83+31.65%+32.61%202SkinportJun 14, 3:30 AM
Fracture CaseMarket row$0.7500+19.05%+19.05%195SkinportJun 14, 3:30 AM