Market movers
CS2 Skin Market Movers
Marketplace snapshots ranked by 24h move, 7-day move, and trading volume, shaped for real provider integrations and market monitoring.
Biggest 24h gainers
| Skin name | Wear | Current price | 24h | 7d | Volume | Source | Last updated |
|---|---|---|---|---|---|---|---|
| Recoil Case | Market row | $1.30 | +381.48% | +381.48% | 140 | Skinport | Nov 3, 8:30 AM |
| Tec-9 | Avalanche (Field-Tested) | Field-Tested | $5.95 | +256.29% | +256.29% | 3 | Skinport | Nov 3, 8:30 AM |
| StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Minimal Wear | $317.48 | +218.82% | +218.82% | 1 | Skinport | Nov 3, 8:30 AM |
| SCAR-20 | Sand Mesh (Minimal Wear) | Minimal Wear | $0.0600 | +200.00% | +200.00% | 7 | Skinport | Nov 3, 8:30 AM |
| P90 | Sand Spray (Minimal Wear) | Minimal Wear | $0.0500 | +150.00% | +150.00% | 9 | Skinport | Nov 3, 8:30 AM |
| Sticker | NiKo (Glitter) | Shanghai 2024 | Market row | $0.4300 | +115.00% | +22.86% | 3 | Skinport | Nov 3, 8:30 AM |
| Nova | Mandrel (Factory New) | Factory New | $0.0800 | +100.00% | +100.00% | 3 | Skinport | Nov 3, 8:30 AM |
| P2000 | Gnarled (Battle-Scarred) | Battle-Scarred | $0.0800 | +100.00% | +100.00% | 3 | Skinport | Nov 3, 8:30 AM |
| PP-Bizon | Cold Cell (Minimal Wear) | Minimal Wear | $0.0600 | +100.00% | +100.00% | 4 | Skinport | Nov 3, 8:30 AM |
| Desert Eagle | Crimson Web (Factory New) | Factory New | $189.43 | +92.45% | +68.97% | 1 | Skinport | Nov 3, 8:30 AM |
| StatTrak™ AK-47 | Jaguar (Field-Tested) | Field-Tested | $157.44 | +87.67% | +12.45% | 1 | Skinport | Nov 3, 8:30 AM |
| AK-47 | Head Shot (Factory New) | Factory New | $110.60 | +79.05% | +44.65% | 1 | Skinport | Nov 3, 8:30 AM |
Biggest 24h losers
| Skin name | Wear | Current price | 24h | 7d | Volume | Source | Last updated |
|---|---|---|---|---|---|---|---|
| M4A1-S | Nitro (Field-Tested) | Field-Tested | $0.3800 | -83.04% | -60.82% | 3 | Skinport | Nov 3, 8:30 AM |
| MP7 | Coral Paisley (Factory New) | Factory New | $0.2300 | -73.56% | -73.56% | 3 | Skinport | Nov 3, 8:30 AM |
| ★ Gut Knife | Gamma Doppler (Factory New) | Factory New | $133.08 | -69.78% | -69.78% | 1 | Skinport | Nov 3, 8:30 AM |
| Souvenir SSG 08 | Prey (Minimal Wear) | Minimal Wear | $0.0500 | -58.33% | +25.00% | 3 | Skinport | Nov 3, 8:30 AM |
| Galil AR | Sky Mandala (Minimal Wear) | Minimal Wear | $0.6600 | -55.41% | -51.11% | 4 | Skinport | Nov 3, 8:30 AM |
| Souvenir SSG 08 | Prey (Factory New) | Factory New | $0.1100 | -52.17% | 0.00% | 7 | Skinport | Nov 3, 8:30 AM |
| Sticker | Team Spirit (Glitter) | Antwerp 2022 | Market row | $0.5500 | -51.33% | -51.33% | 4 | Skinport | Nov 3, 8:30 AM |
| MP9 | Buff Blue (Factory New) | Factory New | $0.0900 | -50.00% | -55.00% | 4 | Skinport | Nov 3, 8:30 AM |
| Sticker | PGL (Holo) | Antwerp 2022 | Market row | $1.01 | -48.73% | -47.94% | 4 | Skinport | Nov 3, 8:30 AM |
| SSG 08 | Calligrafaux (Minimal Wear) | Minimal Wear | $0.1200 | -47.83% | -47.83% | 4 | Skinport | Nov 3, 8:30 AM |
| Sticker | Kimberly | Market row | $1.04 | -46.94% | -34.59% | 5 | Skinport | Nov 3, 8:30 AM |
| Souvenir Nova | Army Sheen (Minimal Wear) | Minimal Wear | $0.1500 | -44.44% | -6.25% | 4 | Skinport | Nov 3, 8:30 AM |
7-day movers
| Skin name | Wear | Current price | 24h | 7d | Volume | Source | Last updated |
|---|---|---|---|---|---|---|---|
| Recoil Case | Market row | $1.30 | +381.48% | +381.48% | 140 | Skinport | Nov 3, 8:30 AM |
| Tec-9 | Avalanche (Field-Tested) | Field-Tested | $5.95 | +256.29% | +256.29% | 3 | Skinport | Nov 3, 8:30 AM |
| StatTrak™ M4A1-S | Dark Water (Minimal Wear) | Minimal Wear | $317.48 | +218.82% | +218.82% | 1 | Skinport | Nov 3, 8:30 AM |
| SCAR-20 | Sand Mesh (Minimal Wear) | Minimal Wear | $0.0600 | +200.00% | +200.00% | 7 | Skinport | Nov 3, 8:30 AM |
| P90 | Sand Spray (Minimal Wear) | Minimal Wear | $0.0500 | +150.00% | +150.00% | 9 | Skinport | Nov 3, 8:30 AM |
| Nova | Mandrel (Factory New) | Factory New | $0.0800 | +100.00% | +100.00% | 3 | Skinport | Nov 3, 8:30 AM |
| P2000 | Gnarled (Battle-Scarred) | Battle-Scarred | $0.0800 | +100.00% | +100.00% | 3 | Skinport | Nov 3, 8:30 AM |
| PP-Bizon | Cold Cell (Minimal Wear) | Minimal Wear | $0.0600 | +100.00% | +100.00% | 4 | Skinport | Nov 3, 8:30 AM |
| Tec-9 | Whiteout (Minimal Wear) | Minimal Wear | $28.99 | +75.38% | +81.30% | 6 | Skinport | Nov 3, 8:30 AM |
| P2000 | Gnarled (Well-Worn) | Well-Worn | $0.0700 | +75.00% | +75.00% | 10 | Skinport | Nov 3, 8:30 AM |
| MP7 | Coral Paisley (Factory New) | Factory New | $0.2300 | -73.56% | -73.56% | 3 | Skinport | Nov 3, 8:30 AM |
| Souvenir MAG-7 | Rust Coat (Battle-Scarred) | Battle-Scarred | $0.1700 | +70.00% | +70.00% | 3 | Skinport | Nov 3, 8:30 AM |
Volume movers
| Skin name | Wear | Current price | 24h | 7d | Volume | Source | Last updated |
|---|---|---|---|---|---|---|---|
| Operation Breakout Weapon Case | Market row | $6.95 | +1.91% | +1.91% | 816 | Skinport | Nov 3, 8:30 AM |
| Dreams & Nightmares Case | Market row | $0.9700 | +6.59% | +2.11% | 533 | Skinport | Nov 3, 8:30 AM |
| Operation Wildfire Case | Market row | $2.74 | +17.60% | +18.10% | 515 | Skinport | Nov 3, 8:30 AM |
| Danger Zone Case | Market row | $1.02 | +15.91% | +17.24% | 393 | Skinport | Nov 3, 8:30 AM |
| Clutch Case | Market row | $0.4200 | +20.00% | +16.67% | 274 | Skinport | Nov 3, 8:30 AM |
| Fracture Case | Market row | $0.3800 | +5.56% | 0.00% | 172 | Skinport | Nov 3, 8:30 AM |
| CS20 Case | Market row | $0.8000 | +11.11% | +17.65% | 169 | Skinport | Nov 3, 8:30 AM |
| Prisma 2 Case | Market row | $1.01 | +14.77% | +10.99% | 141 | Skinport | Nov 3, 8:30 AM |
| Recoil Case | Market row | $1.30 | +381.48% | +381.48% | 140 | Skinport | Nov 3, 8:30 AM |
| Snakebite Case | Market row | $0.3400 | 0.00% | +17.24% | 137 | Skinport | Nov 3, 8:30 AM |
| Fever Case | Market row | $0.5700 | +5.56% | 0.00% | 136 | Skinport | Nov 3, 8:30 AM |
| Spectrum 2 Case | Market row | $2.58 | +6.61% | +4.03% | 103 | Skinport | Nov 3, 8:30 AM |