CS2MarketRadar
Market Tape
Blue Chip Index2,280.49-1.42%
Fear & Greed51Neutral
24h Volume$18.7M+12.3%
Listings96,342+4.1%
May 18, 9:00 PM ET

Market movers

CS2 Skin Market Movers

Marketplace snapshots ranked by 24h move, 7-day move, and trading volume, shaped for real provider integrations and market monitoring.

Biggest 24h gainers

Skin nameWearCurrent price24h7dVolumeSourceLast updated
StatTrak™ Galil AR | Rocket Pop (Factory New)Factory New$144.09+485.73%+488.60%1SkinportJul 29, 6:30 AM
AK-47 | Elite Build (Field-Tested)Field-Tested$7.49+292.15%+290.10%4SkinportJul 29, 6:30 AM
StatTrak™ SG 553 | Aerial (Field-Tested)Field-Tested$1.15+283.33%+283.33%7SkinportJul 29, 6:30 AM
Souvenir UMP-45 | Scorched (Field-Tested)Field-Tested$1.15+248.48%+248.48%21SkinportJul 29, 6:30 AM
Austin 2025 Dust II Souvenir Highlight PackageMarket row$10.51+235.78%+235.78%24SkinportJul 29, 6:30 AM
StatTrak™ SG 553 | Tiger Moth (Field-Tested)Field-Tested$6.65+209.30%+213.68%11SkinportJul 29, 6:30 AM
AUG | Surveillance (Field-Tested)Field-Tested$4.46+175.31%+182.28%3SkinportJul 29, 6:30 AM
MP9 | Army Sheen (Minimal Wear)Minimal Wear$4.43+150.28%+175.16%3SkinportJul 29, 6:30 AM
Souvenir SSG 08 | Prey (Field-Tested)Field-Tested$0.0500+150.00%0.00%5SkinportJul 29, 6:30 AM
P250 | Splash (Factory New)Factory New$101.44+132.23%+132.23%1SkinportJul 29, 6:30 AM
★ Moto Gloves | POW! (Minimal Wear)Minimal Wear$444.81+113.59%+113.59%1SkinportJul 29, 6:30 AM
Fever CaseMarket row$1.30+109.68%+103.13%420SkinportJul 29, 6:30 AM

Biggest 24h losers

Skin nameWearCurrent price24h7dVolumeSourceLast updated
M4A4 | Naval Shred Camo (Factory New)Factory New$0.4500-73.53%-2.17%3SkinportJul 29, 6:30 AM
Desert Eagle | Meteorite (Factory New)Factory New$2.02-71.59%+6.88%5SkinportJul 29, 6:30 AM
M4A4 | Aeolian Dark (Factory New)Factory New$0.4400-69.86%+7.32%3SkinportJul 29, 6:30 AM
Sticker | AMANEK (Holo) | Stockholm 2021Market row$0.6900-66.34%-66.34%5SkinportJul 29, 6:30 AM
★ Sport Gloves | Violet Beadwork (Field-Tested)Field-Tested$276.64-56.32%-8.78%1SkinportJul 29, 6:30 AM
Nova | Morning Sun (Battle-Scarred)Battle-Scarred$0.0300-50.00%-50.00%4SkinportJul 29, 6:30 AM
Nova | Morning Sun (Field-Tested)Field-Tested$0.0300-50.00%-40.00%12SkinportJul 29, 6:30 AM
MP9 | Cobalt Paisley (Minimal Wear)Minimal Wear$0.6900-48.12%-43.90%3SkinportJul 29, 6:30 AM
Souvenir P90 | Verdant Growth (Field-Tested)Field-Tested$0.2900-47.27%+7.41%3SkinportJul 29, 6:30 AM
M4A1-S | Guardian (Factory New)Factory New$163.84-46.67%+75.76%1SkinportJul 29, 6:30 AM
MP9 | Cobalt Paisley (Factory New)Factory New$1.49-43.56%-37.66%4SkinportJul 29, 6:30 AM
PP-Bizon | Traitor (Field-Tested)Field-Tested$0.0300-40.00%0.00%11SkinportJul 29, 6:30 AM

7-day movers

Skin nameWearCurrent price24h7dVolumeSourceLast updated
StatTrak™ Galil AR | Rocket Pop (Factory New)Factory New$144.09+485.73%+488.60%1SkinportJul 29, 6:30 AM
AK-47 | Elite Build (Field-Tested)Field-Tested$7.49+292.15%+290.10%4SkinportJul 29, 6:30 AM
StatTrak™ SG 553 | Aerial (Field-Tested)Field-Tested$1.15+283.33%+283.33%7SkinportJul 29, 6:30 AM
Souvenir UMP-45 | Scorched (Field-Tested)Field-Tested$1.15+248.48%+248.48%21SkinportJul 29, 6:30 AM
Austin 2025 Dust II Souvenir Highlight PackageMarket row$10.51+235.78%+235.78%24SkinportJul 29, 6:30 AM
StatTrak™ SG 553 | Tiger Moth (Field-Tested)Field-Tested$6.65+209.30%+213.68%11SkinportJul 29, 6:30 AM
AUG | Surveillance (Field-Tested)Field-Tested$4.46+175.31%+182.28%3SkinportJul 29, 6:30 AM
MP9 | Army Sheen (Minimal Wear)Minimal Wear$4.43+150.28%+175.16%3SkinportJul 29, 6:30 AM
Budapest 2025 Dust II Souvenir Highlight PackageMarket row$7.41+85.71%+146.18%7SkinportJul 29, 6:30 AM
P250 | Splash (Factory New)Factory New$101.44+132.23%+132.23%1SkinportJul 29, 6:30 AM
★ Moto Gloves | POW! (Minimal Wear)Minimal Wear$444.81+113.59%+113.59%1SkinportJul 29, 6:30 AM
StatTrak™ AWP | Queen's Gambit (Factory New)Factory New$824.23+91.16%+107.91%1SkinportJul 29, 6:30 AM

Volume movers

Skin nameWearCurrent price24h7dVolumeSourceLast updated
Danger Zone CaseMarket row$1.60+35.59%+35.59%990SkinportJul 29, 6:30 AM
Recoil CaseMarket row$0.3800+8.57%+8.57%567SkinportJul 29, 6:30 AM
Fever CaseMarket row$1.30+109.68%+103.13%420SkinportJul 29, 6:30 AM
Chroma 2 CaseMarket row$3.91+11.08%+12.68%312SkinportJul 29, 6:30 AM
Dreams & Nightmares CaseMarket row$1.49+15.50%+13.74%305SkinportJul 29, 6:30 AM
Kilowatt CaseMarket row$0.3000+30.43%+30.43%211SkinportJul 29, 6:30 AM
Souvenir MAG-7 | Navy Sheen (Factory New)Factory New$0.2400+4.35%+4.35%206SkinportJul 29, 6:30 AM
Gamma CaseMarket row$3.04+8.96%+2.36%195SkinportJul 29, 6:30 AM
Spectrum CaseMarket row$4.45+32.44%+30.12%165SkinportJul 29, 6:30 AM
Horizon CaseMarket row$1.96+26.45%+26.45%164SkinportJul 29, 6:30 AM
Spectrum 2 CaseMarket row$2.87+7.49%+8.30%163SkinportJul 29, 6:30 AM
Prisma CaseMarket row$1.73+31.06%+30.08%125SkinportJul 29, 6:30 AM