Market movers
CS2 Skin Market Movers
Marketplace snapshots ranked by 24h move, 7-day move, and trading volume, shaped for real provider integrations and market monitoring.
Biggest 24h gainers
| Skin name | Wear | Current price | 24h | 7d | Volume | Source | Last updated |
|---|---|---|---|---|---|---|---|
| P2000 | Corticera (Minimal Wear) | Minimal Wear | $113.48 | +490.73% | +490.73% | 1 | Skinport | Sep 20, 6:30 PM |
| MP9 | Buff Blue (Factory New) | Factory New | $0.3000 | +233.33% | +233.33% | 9 | Skinport | Sep 20, 6:30 PM |
| Revolution Case | Market row | $0.7900 | +154.84% | +154.84% | 119 | Skinport | Sep 20, 6:30 PM |
| StatTrak™ SG 553 | Dragon Tech (Field-Tested) | Field-Tested | $1.33 | +114.52% | +114.52% | 46 | Skinport | Sep 20, 6:30 PM |
| MP5-SD | Liquidation (Well-Worn) | Well-Worn | $0.0600 | +100.00% | +100.00% | 3 | Skinport | Sep 20, 6:30 PM |
| Negev | Drop Me (Well-Worn) | Well-Worn | $0.0600 | +100.00% | +100.00% | 3 | Skinport | Sep 20, 6:30 PM |
| StatTrak™ USP-S | Neo-Noir (Factory New) | Factory New | $266.79 | +96.56% | +92.02% | 1 | Skinport | Sep 20, 6:30 PM |
| StatTrak™ AK-47 | Redline (Minimal Wear) | Minimal Wear | $737.73 | +96.54% | +96.54% | 1 | Skinport | Sep 20, 6:30 PM |
| Sticker | Ruby Wave (Lenticular) | Lenticular | $11.59 | +96.11% | +98.12% | 4 | Skinport | Sep 20, 6:30 PM |
| AK-47 | Head Shot (Factory New) | Factory New | $175.00 | +93.91% | +104.25% | 2 | Skinport | Sep 20, 6:30 PM |
| FAMAS | Yeti Camo (Minimal Wear) | Minimal Wear | $1.35 | +92.86% | +92.86% | 3 | Skinport | Sep 20, 6:30 PM |
| Sticker | From The Deep (Glitter) | Glitter | $0.7000 | +79.49% | +84.21% | 5 | Skinport | Sep 20, 6:30 PM |
Biggest 24h losers
| Skin name | Wear | Current price | 24h | 7d | Volume | Source | Last updated |
|---|---|---|---|---|---|---|---|
| Sealed Graffiti | Easy Peasy | Market row | $0.3400 | -83.96% | -83.96% | 3 | Skinport | Sep 20, 6:30 PM |
| SSG 08 | Calligrafaux (Minimal Wear) | Minimal Wear | $0.1300 | -81.94% | -81.69% | 5 | Skinport | Sep 20, 6:30 PM |
| ★ Ursus Knife | Doppler (Factory New) | Factory New | $214.59 | -67.05% | -68.48% | 1 | Skinport | Sep 20, 6:30 PM |
| StatTrak™ USP-S | Silent Shot (Minimal Wear) | Minimal Wear | $2.41 | -60.49% | -11.07% | 4 | Skinport | Sep 20, 6:30 PM |
| P90 | Mustard Gas (Factory New) | Factory New | $0.1500 | -48.28% | -37.50% | 9 | Skinport | Sep 20, 6:30 PM |
| Galil AR | Rocket Pop (Minimal Wear) | Minimal Wear | $2.99 | -46.61% | -2.61% | 3 | Skinport | Sep 20, 6:30 PM |
| Nova | Morning Sun (Field-Tested) | Field-Tested | $0.0300 | -40.00% | 0.00% | 4 | Skinport | Sep 20, 6:30 PM |
| SCAR-20 | Short Ochre (Factory New) | Factory New | $0.0300 | -40.00% | -40.00% | 4 | Skinport | Sep 20, 6:30 PM |
| Charm | Flash Bomb | Market row | $3.04 | -39.20% | +10.55% | 3 | Skinport | Sep 20, 6:30 PM |
| Souvenir R8 Revolver | Desert Brush (Minimal Wear) | Minimal Wear | $0.1900 | -38.71% | 0.00% | 4 | Skinport | Sep 20, 6:30 PM |
| Galil AR | Sky Mandala (Minimal Wear) | Minimal Wear | $0.7100 | -36.61% | -24.47% | 8 | Skinport | Sep 20, 6:30 PM |
| CZ75-Auto | Copper Fiber (Factory New) | Factory New | $0.2600 | -36.59% | -7.14% | 8 | Skinport | Sep 20, 6:30 PM |
7-day movers
| Skin name | Wear | Current price | 24h | 7d | Volume | Source | Last updated |
|---|---|---|---|---|---|---|---|
| P2000 | Corticera (Minimal Wear) | Minimal Wear | $113.48 | +490.73% | +490.73% | 1 | Skinport | Sep 20, 6:30 PM |
| MP9 | Buff Blue (Factory New) | Factory New | $0.3000 | +233.33% | +233.33% | 9 | Skinport | Sep 20, 6:30 PM |
| Revolution Case | Market row | $0.7900 | +154.84% | +154.84% | 119 | Skinport | Sep 20, 6:30 PM |
| StatTrak™ SG 553 | Dragon Tech (Field-Tested) | Field-Tested | $1.33 | +114.52% | +114.52% | 46 | Skinport | Sep 20, 6:30 PM |
| AK-47 | Head Shot (Factory New) | Factory New | $175.00 | +93.91% | +104.25% | 2 | Skinport | Sep 20, 6:30 PM |
| MP5-SD | Liquidation (Well-Worn) | Well-Worn | $0.0600 | +100.00% | +100.00% | 3 | Skinport | Sep 20, 6:30 PM |
| Negev | Drop Me (Well-Worn) | Well-Worn | $0.0600 | +100.00% | +100.00% | 3 | Skinport | Sep 20, 6:30 PM |
| Sticker | Ruby Wave (Lenticular) | Lenticular | $11.59 | +96.11% | +98.12% | 4 | Skinport | Sep 20, 6:30 PM |
| StatTrak™ AK-47 | Redline (Minimal Wear) | Minimal Wear | $737.73 | +96.54% | +96.54% | 1 | Skinport | Sep 20, 6:30 PM |
| FAMAS | Yeti Camo (Minimal Wear) | Minimal Wear | $1.35 | +92.86% | +92.86% | 3 | Skinport | Sep 20, 6:30 PM |
| Sticker | Cbbl (Holo) | Holo | $2.02 | -8.18% | +92.38% | 3 | Skinport | Sep 20, 6:30 PM |
| StatTrak™ USP-S | Neo-Noir (Factory New) | Factory New | $266.79 | +96.56% | +92.02% | 1 | Skinport | Sep 20, 6:30 PM |
Volume movers
| Skin name | Wear | Current price | 24h | 7d | Volume | Source | Last updated |
|---|---|---|---|---|---|---|---|
| Chroma 2 Case | Market row | $4.01 | +15.23% | +18.64% | 485 | Skinport | Sep 20, 6:30 PM |
| Fracture Case | Market row | $0.5200 | +10.64% | +13.04% | 257 | Skinport | Sep 20, 6:30 PM |
| USP-S | Alpine Camo (Field-Tested) | Field-Tested | $0.2900 | +38.10% | +38.10% | 243 | Skinport | Sep 20, 6:30 PM |
| Dreams & Nightmares Case | Market row | $1.28 | +6.67% | +5.79% | 237 | Skinport | Sep 20, 6:30 PM |
| Fever Case | Market row | $0.7000 | +9.37% | +9.37% | 208 | Skinport | Sep 20, 6:30 PM |
| Gallery Case | Market row | $0.7900 | +19.70% | +9.72% | 194 | Skinport | Sep 20, 6:30 PM |
| Shattered Web Case | Market row | $4.66 | +24.60% | +21.67% | 120 | Skinport | Sep 20, 6:30 PM |
| Revolution Case | Market row | $0.7900 | +154.84% | +154.84% | 119 | Skinport | Sep 20, 6:30 PM |
| Prisma 2 Case | Market row | $1.22 | +11.93% | +11.93% | 109 | Skinport | Sep 20, 6:30 PM |
| SSG 08 | Zeno (Field-Tested) | Field-Tested | $0.2800 | +47.37% | +47.37% | 107 | Skinport | Sep 20, 6:30 PM |
| Danger Zone Case | Market row | $1.25 | +22.55% | +22.55% | 98 | Skinport | Sep 20, 6:30 PM |
| Antwerp 2022 Legends Sticker Capsule | Market row | $0.4600 | +15.00% | +15.00% | 82 | Skinport | Sep 20, 6:30 PM |