Underpriced listings
Potential CS2 Skin Deals
Deals are calculated from live provider snapshots when available, with seeded fallback. A listing is flagged when it is at least 8% below estimated fair value.
| Skin | Listing price | Fair value | Discount | Float | Pattern | Marketplace | Confidence | Reason |
|---|---|---|---|---|---|---|---|---|
Dreams & Nightmares Case Market row | $1.10 | $1.90 | 42.11% | n/a | n/a | Skinport | 84/100 | 42.1% below Skinport fair-value proxy with strong live turnover. Informational snapshot only. |
Fever Case Market row | $0.5700 | $0.8400 | 32.14% | n/a | n/a | Skinport | 83/100 | 32.1% below Skinport fair-value proxy with strong live turnover. Informational snapshot only. |
Recoil Case Market row | $0.2900 | $0.5600 | 48.21% | n/a | n/a | Skinport | 81/100 | 48.2% below Skinport fair-value proxy with strong live turnover. Informational snapshot only. |
Spectrum 2 Case Market row | $2.59 | $4.47 | 42.06% | n/a | n/a | Skinport | 81/100 | 42.1% below Skinport fair-value proxy with strong live turnover. Informational snapshot only. |
Falchion Case Market row | $1.49 | $2.51 | 40.64% | n/a | n/a | Skinport | 81/100 | 40.6% below Skinport fair-value proxy with strong live turnover. Informational snapshot only. |
Horizon Case Market row | $1.59 | $2.80 | 43.21% | n/a | n/a | Skinport | 80/100 | 43.2% below Skinport fair-value proxy with strong live turnover. Informational snapshot only. |
Operation Phoenix Weapon Case Market row | $3.62 | $5.85 | 38.12% | n/a | n/a | Skinport | 79/100 | 38.1% below Skinport fair-value proxy with strong live turnover. Informational snapshot only. |
Spectrum Case Market row | $3.24 | $5.52 | 41.30% | n/a | n/a | Skinport | 78/100 | 41.3% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Prisma 2 Case Market row | $1.35 | $2.23 | 39.46% | n/a | n/a | Skinport | 78/100 | 39.5% below Skinport fair-value proxy with strong live turnover. Informational snapshot only. |
Revolution Case Market row | $0.2000 | $0.4100 | 51.22% | n/a | n/a | Skinport | 77/100 | 51.2% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Prisma Case Market row | $1.35 | $2.22 | 39.19% | n/a | n/a | Skinport | 77/100 | 39.2% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Fracture Case Market row | $0.5300 | $0.8400 | 36.90% | n/a | n/a | Skinport | 77/100 | 36.9% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Danger Zone Case Market row | $1.05 | $2.18 | 51.83% | n/a | n/a | Skinport | 76/100 | 51.8% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Sealed Dead Hand Terminal Market row | $0.9100 | $1.60 | 43.13% | n/a | n/a | Skinport | 75/100 | 43.1% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Kilowatt Case Market row | $0.2000 | $0.2900 | 31.03% | n/a | n/a | Skinport | 75/100 | 31.0% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Operation Breakout Weapon Case Market row | $6.77 | $11.39 | 40.56% | n/a | n/a | Skinport | 74/100 | 40.6% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Snakebite Case Market row | $0.5200 | $0.8400 | 38.10% | n/a | n/a | Skinport | 74/100 | 38.1% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
CS20 Case Market row | $1.11 | $1.88 | 40.96% | n/a | n/a | Skinport | 73/100 | 41.0% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
SCAR-20 | Contractor (Minimal Wear) Minimal Wear | $0.0500 | $0.0800 | 37.50% | n/a | n/a | Skinport | 73/100 | 37.5% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Chroma 2 Case Market row | $3.31 | $5.67 | 41.62% | n/a | n/a | Skinport | 72/100 | 41.6% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Chroma 3 Case Market row | $2.88 | $4.88 | 40.98% | n/a | n/a | Skinport | 72/100 | 41.0% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Souvenir SSG 08 | Prey (Factory New) Factory New | $0.2300 | $0.3200 | 28.13% | n/a | n/a | Skinport | 72/100 | 28.1% below Skinport fair-value proxy with moderate live turnover. Informational snapshot only. |
Gamma Case Market row | $2.64 | $4.73 | 44.19% | n/a | n/a | Skinport | 71/100 | 44.2% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Glock-18 | Death Rattle (Field-Tested) Field-Tested | $0.0900 | $0.1600 | 43.75% | n/a | n/a | Skinport | 71/100 | 43.8% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Operation Wildfire Case Market row | $2.88 | $5.12 | 43.75% | n/a | n/a | Skinport | 71/100 | 43.8% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
G3SG1 | Jungle Dashed (Minimal Wear) Minimal Wear | $0.0600 | $0.1000 | 40.00% | n/a | n/a | Skinport | 71/100 | 40.0% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Glove Case Market row | $14.30 | $23.47 | 39.07% | n/a | n/a | Skinport | 71/100 | 39.1% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Gamma 2 Case Market row | $2.65 | $4.60 | 42.39% | n/a | n/a | Skinport | 70/100 | 42.4% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Gallery Case Market row | $0.9400 | $1.42 | 33.80% | n/a | n/a | Skinport | 70/100 | 33.8% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Sealed Genesis Terminal Market row | $0.1200 | $0.1500 | 20.00% | n/a | n/a | Skinport | 70/100 | 20.0% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Souvenir SG 553 | Bleached (Field-Tested) Field-Tested | $0.0500 | $0.1200 | 58.33% | n/a | n/a | Skinport | 69/100 | 58.3% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Operation Vanguard Weapon Case Market row | $4.69 | $8.59 | 45.40% | n/a | n/a | Skinport | 68/100 | 45.4% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Shadow Case Market row | $1.55 | $2.62 | 40.84% | n/a | n/a | Skinport | 68/100 | 40.8% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Shanghai 2024 Champions Autograph Capsule Market row | $0.3500 | $0.5400 | 35.19% | n/a | n/a | Skinport | 68/100 | 35.2% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
AUG | Storm (Well-Worn) Well-Worn | $0.0400 | $0.0600 | 33.33% | n/a | n/a | Skinport | 68/100 | 33.3% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Souvenir SSG 08 | Prey (Field-Tested) Field-Tested | $0.0600 | $0.0900 | 33.33% | n/a | n/a | Skinport | 68/100 | 33.3% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
AUG | Condemned (Field-Tested) Field-Tested | $0.0500 | $0.0700 | 28.57% | n/a | n/a | Skinport | 68/100 | 28.6% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
G3SG1 | VariCamo (Field-Tested) Field-Tested | $0.0500 | $0.0700 | 28.57% | n/a | n/a | Skinport | 68/100 | 28.6% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
AWP | PAW (Minimal Wear) Minimal Wear | $3.71 | $4.92 | 24.59% | n/a | n/a | Skinport | 68/100 | 24.6% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
USP-S | Forest Leaves (Field-Tested) Field-Tested | $0.0700 | $0.0900 | 22.22% | n/a | n/a | Skinport | 68/100 | 22.2% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Sticker | Spirit (Foil) | 2020 RMR Market row | $1.56 | $1.96 | 20.41% | n/a | n/a | Skinport | 68/100 | 20.4% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
AWP | PAW (Factory New) Factory New | $8.68 | $14.66 | 40.79% | n/a | n/a | Skinport | 67/100 | 40.8% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Revolver Case Market row | $2.59 | $4.16 | 37.74% | n/a | n/a | Skinport | 67/100 | 37.7% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
XM1014 | Zombie Offensive (Factory New) Factory New | $1.25 | $2.00 | 37.50% | n/a | n/a | Skinport | 67/100 | 37.5% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Souvenir Five-SeveN | Withered Vine (Field-Tested) Field-Tested | $0.4100 | $0.5200 | 21.15% | n/a | n/a | Skinport | 67/100 | 21.1% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Desert Eagle | Printstream (Field-Tested) Field-Tested | $24.86 | $48.83 | 49.09% | n/a | n/a | Skinport | 66/100 | 49.1% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
SSG 08 | Acid Fade (Factory New) Factory New | $0.9600 | $1.67 | 42.51% | n/a | n/a | Skinport | 66/100 | 42.5% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
P250 | Franklin (Factory New) Factory New | $6.62 | $11.44 | 42.13% | n/a | n/a | Skinport | 66/100 | 42.1% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
AK-47 | Midnight Laminate (Minimal Wear) Minimal Wear | $8.67 | $14.36 | 39.62% | n/a | n/a | Skinport | 66/100 | 39.6% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Operation Riptide Case Market row | $10.54 | $16.79 | 37.22% | n/a | n/a | Skinport | 66/100 | 37.2% below Skinport fair-value proxy with thin live turnover. Informational snapshot only. |
Compare live prices
Verify flagged listings against live prices on established external marketplaces.
Some outbound links may be affiliate links. See our affiliate disclosure.
Confidence score inputs
Discount size, total 24h liquidity, and number of marketplace sources. This is not a recommendation to buy or trade.